Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | All That I Need, | 88 | 2014.09.13 | 2 | 2024.08.15 |
One Set | 2 | Made Up Mind, | 468 | 2014.09.13 | 2 | 2024.11.16 |
One Set | 3 | It's So Heavy, | 177 | 2014.09.05 | 7 | 2024.11.18 |
One Set | 4 | Get What You Deserve, | 261 | 2014.09.13 | 2 | 2024.11.02 |
One Set | 5 | Darling Be Home Soon, | 83 | 2014.09.13 | 2 | 2024.08.28 |
One Set | 6 | Palace of the King, | 45 | 2014.09.04 | 8 | 2016.10.01 |
One Set | 7 | Keep Your Lamp Trimmed and Burning, | 42 | 2014.09.13 | 2 | 2022.02.25 |
One Set | 8 | Shake Your Moneymaker, | 2 | 2014.09.05 | 7 | 2014.09.20 |
One Set | 9 | Shelter, | 19 | 2014.09.13 | 2 | 2015.02.27 |
One Set | 10 | Midnight in Harlem, | 626 | 2014.09.19 | 1 | 2024.11.18 |
One Set | 11 | Love Has Something Else To Say, | 143 | 2014.09.04 | 8 | 2015.12.04 |
One Set | 12 | Same Old Blues, | 9 | 2014.07.12 | 22 | 2014.09.20 |
One Set | 13 | Keep On Growing, | 264 | 2014.09.19 | 1 | 2024.11.12 |
One Set | 14 | Bound for Glory | 556 | 2014.09.19 | 1 | 2024.11.15 |
Encore | 15 | Idle Wind, | 315 | 2014.09.19 | 1 | 2024.11.18 |
Encore | 16 | Eleanor Rigby | 13 | 2014.09.09 | 5 | 2016.10.08 |
Average Gap: 4.56