Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2017.09.17 | 1 | 2025.05.22 |
One Set | 2 | Don't Know What It Means, | 278 | 2017.09.16 | 2 | 2025.05.23 |
One Set | 3 | Get What You Deserve, | 263 | 2017.09.16 | 2 | 2025.05.20 |
One Set | 4 | Right On Time, | 140 | 2017.09.17 | 1 | 2024.08.03 |
One Set | 5 | The Sky is Crying, | 199 | 2017.09.17 | 1 | 2024.08.09 |
One Set | 6 | Idle Wind, | 319 | 2017.09.17 | 1 | 2025.05.19 |
One Set | 7 | Shelter, | 42 | 2017.03.04 | 48 | 2022.02.17 |
One Set | 8 | Get Out of My Life, Woman, | 83 | 2017.09.16 | 2 | 2024.09.18 |
One Set | 9 | Made Up Mind, | 476 | 2017.09.17 | 1 | 2025.05.23 |
One Set | 10 | Let Me Roll It, | 14 | 2017.09.17 | 1 | 2018.07.17 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.09.17 | 1 | 2025.05.19 |
One Set | 12 | I Want More | 411 | 2017.09.17 | 1 | 2025.05.24 |
Encore | 13 | A Song for You, | 38 | 2017.07.30 | 6 | 2024.10.03 |
Encore | 14 | Statesboro Blues | 79 | 2017.07.30 | 6 | 2024.11.12 |
Average Gap: 5.29