Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Misunderstood, | 96 | 2013.09.21 | 2 | 2023.03.31 |
One Set | 2 | Do I Look Worried, | 388 | 2013.09.21 | 2 | 2024.11.15 |
One Set | 3 | Made Up Mind, | 468 | 2013.09.21 | 2 | 2024.11.16 |
One Set | 4 | Midnight in Harlem, | 626 | 2013.09.20 | 3 | 2024.11.18 |
One Set | 5 | I Know, | 89 | 2013.09.21 | 2 | 2023.03.02 |
One Set | 6 | Part Of Me, | 375 | 2013.09.20 | 3 | 2024.11.18 |
One Set | 7 | St. James Infirmary Blues, | 8 | Debut | - | 2015.07.25 |
One Set | 8 | All That I Need, | 88 | 2013.09.21 | 2 | 2024.08.15 |
One Set | 9 | Nobody's Free, | 91 | 2013.09.20 | 3 | 2014.04.30 |
One Set | 10 | I'll Take Good Care of You, | 1 | Debut | - | 2013.09.27 |
One Set | 11 | More and More, | 108 | Debut | - | 2023.03.31 |
One Set | 12 | Bound for Glory, | 556 | 2013.09.21 | 2 | 2024.11.15 |
One Set | 13 | The Storm | 284 | 2013.09.21 | 2 | 2024.10.05 |
Encore | 14 | Calling Out to You, | 11 | 2013.04.28 | 42 | 2022.02.25 |
Encore | 15 | Sing a Simple Song > | 128 | 2013.09.21 | 2 | 2024.11.16 |
Encore | 16 | I Want to Take You Higher | 127 | 2013.09.21 | 2 | 2024.11.16 |
Average Gap: 5.31