Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 257 | 2016.09.02 | 1 | 2025.05.19 |
One Set | 2 | Keep On Growing, | 258 | 2016.08.27 | 2 | 2025.05.20 |
One Set | 3 | Laugh About It, | 231 | 2016.09.02 | 1 | 2025.05.22 |
One Set | 4 | Right On Time, | 140 | 2016.09.02 | 1 | 2024.08.03 |
One Set | 5 | Leavin' Trunk, | 147 | 2016.08.27 | 2 | 2025.05.24 |
One Set | 6 | I Want More, | 392 | 2016.09.02 | 1 | 2025.05.24 |
One Set | 7 | Drums > | 10 | 2016.07.24 | 11 | 2017.07.29 |
One Set | 8 | Let Me Get By, | 283 | 2016.09.02 | 1 | 2025.05.23 |
One Set | 9 | Color of the Blues, | 70 | 2016.09.02 | 1 | 2024.09.01 |
One Set | 10 | How Blue Can You Get?, | 152 | 2016.05.13 | 38 | 2025.05.23 |
One Set | 11 | Don't Know What It Means > | 273 | 2016.09.02 | 1 | 2025.05.23 |
One Set | 12 | The Letter, | 171 | 2016.09.02 | 1 | 2025.05.23 |
One Set | 13 | Sticks and Stones, | 75 | 2016.08.27 | 2 | 2022.02.18 |
One Set | 14 | Had to Cry Today | 40 | 2016.08.27 | 2 | 2025.05.20 |
Encore | 15 | Isn't It a Pity, | 40 | 2016.08.05 | 4 | 2024.11.02 |
Encore | 16 | Bound for Glory | 541 | 2016.09.02 | 1 | 2025.05.24 |
Average Gap: 4.38