Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Last Night In The Rain, | 34 | 2022.09.03 | 2 | 2024.11.07 |
Set 1 | 2 | Soul Sweet Song, | 64 | 2022.08.31 | 4 | 2024.11.16 |
Set 1 | 3 | D'Gary, | 13 | Debut | - | 2023.10.22 |
Set 1 | 4 | Where Are My Friends?, | 23 | 2021.03.11 | 138 | 2024.08.28 |
Set 1 | 5 | I Can Feel You Smiling, | 4 | Debut | - | 2024.09.25 |
Set 1 | 6 | Another Day, | 2 | Debut | - | 2022.10.03 |
Set 1 | 7 | Outside Woman Blues, | 71 | 2022.08.26 | 7 | 2024.09.27 |
Set 1 | 8 | Until You Remember, | 99 | 2022.08.28 | 5 | 2024.11.02 |
Set 1 | 9 | Idle Wind | 315 | 2022.04.18 | 41 | 2024.11.18 |
Set 2 | 10 | Stand Back, | 41 | 2011.10.29 | 892 | 2024.11.21 |
Set 2 | 11 | I Want More, | 405 | 2022.08.31 | 4 | 2024.11.18 |
Set 2 | 12 | Gin House Blues, | 60 | 2022.09.03 | 2 | 2024.11.12 |
Set 2 | 13 | Just Won't Burn, | 134 | 2022.09.03 | 2 | 2024.11.16 |
Set 2 | 14 | Misunderstood, | 96 | 2022.06.25 | 36 | 2023.03.31 |
Set 2 | 15 | Shame, | 227 | 2022.08.24 | 8 | 2024.11.16 |
Set 2 | 16 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2022.08.28 | 5 | 2024.11.16 |
Encore | 17 | Get What You Deserve | 261 | 2022.08.27 | 6 | 2024.11.02 |
Average Gap: 82.29