Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Last Night In The Rain, | 35 | 2022.09.03 | 2 | 2025.05.22 |
Set 1 | 2 | Soul Sweet Song, | 69 | 2022.08.31 | 4 | 2025.05.24 |
Set 1 | 3 | D'Gary, | 13 | Debut | - | 2023.10.22 |
Set 1 | 4 | Where Are My Friends?, | 23 | 2021.03.11 | 138 | 2024.08.28 |
Set 1 | 5 | I Can Feel You Smiling, | 4 | Debut | - | 2024.09.25 |
Set 1 | 6 | Another Day, | 2 | Debut | - | 2022.10.03 |
Set 1 | 7 | Outside Woman Blues, | 72 | 2022.08.26 | 7 | 2025.05.22 |
Set 1 | 8 | Until You Remember, | 100 | 2022.08.28 | 5 | 2025.05.23 |
Set 1 | 9 | Idle Wind | 319 | 2022.04.18 | 41 | 2025.05.19 |
Set 2 | 10 | Stand Back, | 42 | 2011.10.29 | 892 | 2025.05.23 |
Set 2 | 11 | I Want More, | 411 | 2022.08.31 | 4 | 2025.05.24 |
Set 2 | 12 | Gin House Blues, | 62 | 2022.09.03 | 2 | 2025.05.24 |
Set 2 | 13 | Just Won't Burn, | 139 | 2022.09.03 | 2 | 2025.05.20 |
Set 2 | 14 | Misunderstood, | 96 | 2022.06.25 | 36 | 2023.03.31 |
Set 2 | 15 | Shame, | 231 | 2022.08.24 | 8 | 2025.05.24 |
Set 2 | 16 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2022.08.28 | 5 | 2025.05.19 |
Encore | 17 | Get What You Deserve | 263 | 2022.08.27 | 6 | 2025.05.20 |
Average Gap: 82.29