Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Wah-Wah, | 46 | Debut | - | 2024.11.12 |
One Set | 2 | Don't Let Me Slide, | 192 | 2012.09.01 | 2 | 2024.11.15 |
One Set | 3 | Ball and Chain, | 54 | 2012.09.01 | 2 | 2024.10.09 |
One Set | 4 | Rollin' and Tumblin', | 85 | 2012.09.01 | 2 | 2024.08.06 |
One Set | 5 | Love Has Something Else To Say, | 143 | 2012.09.01 | 2 | 2015.12.04 |
One Set | 6 | The Night They Drove Old Dixie Down, | 4 | Debut | - | 2012.09.22 |
One Set | 7 | Get What You Deserve, | 261 | 2012.09.01 | 2 | 2024.11.02 |
One Set | 8 | Mahjoun, | 49 | 2012.08.30 | 3 | 2018.11.02 |
One Set | 9 | Midnight in Harlem, | 626 | 2012.09.01 | 2 | 2024.11.18 |
One Set | 10 | Nobody's Free, | 91 | 2012.09.01 | 2 | 2014.04.30 |
One Set | 11 | That Did It, | 193 | 2012.08.30 | 3 | 2024.11.13 |
One Set | 12 | Uptight, | 75 | 2012.09.01 | 2 | 2013.03.31 |
One Set | 13 | Bound for Glory | 556 | 2012.09.01 | 2 | 2024.11.15 |
Encore | 14 | The Sky is Crying, | 198 | 2012.09.01 | 2 | 2024.08.09 |
Encore | 15 | Sing a Simple Song > | 128 | 2012.08.11 | 8 | 2024.11.16 |
Encore | 16 | I Want to Take You Higher | 127 | 2012.09.01 | 2 | 2024.11.16 |
Average Gap: 2.57