Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Who Knows What Tomorrow May Bring, | 20 | 2014.08.15 | 1 | 2016.07.20 |
One Set | 2 | Made Up Mind, | 476 | 2014.08.15 | 1 | 2025.05.23 |
One Set | 3 | Idle Wind, | 319 | 2014.08.15 | 1 | 2025.05.19 |
One Set | 4 | Don't Miss Me, | 85 | 2014.08.15 | 1 | 2021.06.29 |
One Set | 5 | It's So Heavy, | 180 | 2014.08.14 | 2 | 2025.05.22 |
One Set | 6 | More and More, | 108 | 2014.08.15 | 1 | 2023.03.31 |
One Set | 7 | You Got the Silver, | 9 | Debut | - | 2024.05.31 |
One Set | 8 | Done Somebody Wrong, | 96 | Debut | - | 2024.11.15 |
One Set | 9 | Back Where I Started, | 12 | 2014.08.15 | 1 | 2020.02.28 |
One Set | 10 | Love Has Something Else To Say, | 143 | 2014.07.14 | 13 | 2015.12.04 |
One Set | 11 | Keep On Growing, | 269 | 2014.08.15 | 1 | 2025.05.20 |
One Set | 12 | The Sky is Crying, | 199 | 2014.08.10 | 3 | 2024.08.09 |
One Set | 13 | Bound for Glory | 562 | 2014.08.15 | 1 | 2025.05.24 |
Encore | 14 | Palace of the King | 45 | 2014.08.14 | 2 | 2016.10.01 |
Average Gap: 2.33