Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | You Got the Silver, | 9 | 2014.09.04 | 1 | 2024.05.31 |
One Set | 2 | It's So Heavy, | 180 | 2014.09.04 | 1 | 2025.05.22 |
One Set | 3 | Crow Jane, | 2 | Debut | - | 2014.09.26 |
One Set | 4 | Idle Wind, | 319 | 2014.09.04 | 1 | 2025.05.19 |
One Set | 5 | Sweet Forgiveness, | 1 | Debut | - | 2014.09.05 |
One Set | 6 | Shelter (Ray LaMontagne), | 19 | Debut | - | 2015.02.27 |
One Set | 7 | Ballad of the Chicken Robber, | 1 | Debut | - | 2014.09.05 |
One Set | 8 | The Storm, | 285 | 2014.08.15 | 2 | 2025.05.23 |
One Set | 9 | Don't Think Twice, It's All Right, | 110 | Debut | - | 2025.05.17 |
One Set | 10 | Done Somebody Wrong, | 96 | 2014.09.04 | 1 | 2024.11.15 |
One Set | 11 | Shake Your Moneymaker | 2 | Debut | - | 2014.09.20 |
Average Gap: 1.2