Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 273 | 2016.09.03 | 3 | 2025.05.23 |
One Set | 2 | The Letter, | 177 | 2016.09.03 | 3 | 2025.08.29 |
One Set | 3 | Laugh About It, | 232 | 2016.09.03 | 3 | 2025.08.12 |
One Set | 4 | Isn't It a Pity, | 40 | 2016.09.03 | 3 | 2024.11.02 |
One Set | 5 | Right On Time, | 140 | 2016.09.03 | 3 | 2024.08.03 |
One Set | 6 | Get Out of My Life, Woman, | 77 | 2016.09.02 | 4 | 2024.09.18 |
One Set | 7 | Ali > | 27 | 2016.06.05 | 35 | 2018.10.12 |
One Set | 8 | Let Me Get By, | 291 | 2016.09.03 | 3 | 2025.09.01 |
One Set | 9 | Color of the Blues, | 70 | 2016.09.03 | 3 | 2024.09.01 |
One Set | 10 | These Walls, | 11 | 2015.02.12 | 164 | 2022.02.18 |
One Set | 11 | Bound for Glory, | 546 | 2016.09.03 | 3 | 2025.08.30 |
One Set | 12 | How Blue Can You Get?, | 154 | 2016.09.03 | 3 | 2025.08.08 |
One Set | 13 | Sticks and Stones, | 75 | 2016.09.03 | 3 | 2022.02.18 |
One Set | 14 | I Want More, | 400 | 2016.09.03 | 3 | 2025.08.29 |
One Set | 15 | Soul Sacrifice | 108 | 2016.08.05 | 7 | 2025.08.29 |
Encore | 16 | Let's Go Get Stoned | 147 | 2016.09.02 | 4 | 2025.08.12 |
Average Gap: 15.44