Tedeschi Trucks Band 2016-09-09, Fox Theater, Oakland, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Anyhow, 257 2016.09.03 4 2025.05.19
Set 1 2 Don't Know What It Means, 273 2016.09.08 1 2025.05.23
Set 1 3 Keep On Growing, 258 2016.09.03 4 2025.05.20
Set 1 4 Bird On The Wire, 86 2016.07.10 23 2019.05.11
Set 1 5 Within You, Without You > 55 2016.08.27 6 2019.10.05
Set 1 6 Just As Strange, 132 2016.08.27 6 2025.05.24
Set 1 7 Crying Over You, 52 2016.06.28 29 2025.05.24
Set 1 8 Midnight in Harlem, 611 2016.08.07 7 2025.07.29
Set 1 9 Had to Cry Today 40 2016.09.03 4 2025.05.20
Set 2 10 These Walls, 11 2016.09.08 1 2022.02.18
Set 2 11 Right On Time, 140 2016.09.08 1 2024.08.03
Set 2 12 Leavin' Trunk, 147 2016.09.03 4 2025.05.24
Set 2 13 Don't Drift Away, 120 2016.07.29 13 2025.05.22
Set 2 14 I Want More > 392 2016.09.08 1 2025.05.24
Set 2 15 Soul Sacrifice, 104 2016.09.08 1 2025.05.24
Set 2 16 Angel From Montgomery > 233 2016.07.20 18 2025.05.19
Set 2 17 Sugaree, 202 2016.07.20 18 2025.05.19
Set 2 18 Get What You Deserve, 243 2016.07.31 11 2025.05.20
Set 2 19 I Pity The Fool, 206 2016.09.02 5 2025.05.22
Set 2 20 Ali > 27 2016.09.08 1 2018.10.12
Set 2 21 Let Me Get By 284 2016.09.08 1 2025.07.29
Encore 22 You Ain't Goin' Nowhere, 16 2016.08.05 8 2017.11.17
Encore 23 Space Captain 208 2016.08.07 7 2025.05.20

Average Gap: 7.57

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish