Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Let Me Slide, | 14 | 2021.07.09 | 3 | 2023.11.18 |
Set 1 | 2 | Part Of Me, | 30 | 2021.07.09 | 3 | 2024.11.18 |
Set 1 | 3 | Bell Bottom Blues, | 20 | 2021.07.09 | 3 | 2023.11.15 |
Set 1 | 4 | Why Does Love Got To Be So Sad?, | 29 | 2021.07.09 | 3 | 2023.11.15 |
Set 1 | 5 | I Know, | 7 | 2021.07.09 | 3 | 2021.07.24 |
Set 1 | 6 | Whiskey Legs, | 13 | 2021.07.10 | 2 | 2022.04.23 |
Set 1 | 7 | Key To The Highway | 14 | 2021.07.07 | 4 | 2022.04.15 |
Set 2 | 8 | Signs, High Times, | 12 | 2021.07.10 | 2 | 2021.08.01 |
Set 2 | 9 | When Will I Begin, | 17 | 2021.07.10 | 2 | 2022.04.21 |
Set 2 | 10 | Little by Little, | 17 | 2021.07.10 | 2 | 2022.04.19 |
Set 2 | 11 | Looking for Answers, | 17 | 2021.07.11 | 1 | 2022.04.16 |
Set 2 | 12 | Leavin' Trunk, | 14 | 2021.07.11 | 1 | 2023.11.18 |
Set 2 | 13 | Shame, | 19 | 2021.07.10 | 2 | 2022.04.19 |
Set 2 | 14 | That Did It, | 16 | 2021.07.11 | 1 | 2022.04.23 |
Set 2 | 15 | Let Me Get By | 22 | 2021.07.09 | 3 | 2023.11.18 |
Encore | 16 | Get What You Deserve | 20 | 2021.07.09 | 3 | 2023.11.15 |
Average Gap: 2.38