Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | High & Mighty, | 15 | 2021.07.14 | 4 | 2022.04.21 |
Set 1 | 2 | Bell Bottom Blues, | 20 | 2021.07.18 | 1 | 2023.11.15 |
Set 1 | 3 | Anyday, | 5 | 2021.07.11 | 6 | 2022.04.16 |
Set 1 | 4 | Life is Crazy, | 23 | 2021.07.18 | 1 | 2022.04.21 |
Set 1 | 5 | Made Up Mind, | 27 | 2021.07.18 | 1 | 2024.06.28 |
Set 1 | 6 | How Blue Can You Get?, | 7 | 2021.07.09 | 8 | 2023.11.15 |
Set 1 | 7 | Idle Wind | 12 | 2021.07.17 | 2 | 2024.11.18 |
Set 2 | 8 | Signs, High Times, | 12 | 2021.07.16 | 3 | 2021.08.01 |
Set 2 | 9 | Done Somebody Wrong, | 20 | 2021.07.14 | 4 | 2023.11.15 |
Set 2 | 10 | Looking for Answers, | 17 | 2021.07.17 | 2 | 2022.04.16 |
Set 2 | 11 | Part Of Me, | 30 | 2021.07.18 | 1 | 2024.11.18 |
Set 2 | 12 | Leavin' Trunk > | 14 | 2021.07.16 | 3 | 2023.11.18 |
Set 2 | 13 | Volunteered Slavery, | 5 | 2021.07.16 | 3 | 2021.08.17 |
Set 2 | 14 | Angel From Montgomery > | 21 | 2021.07.18 | 1 | 2024.11.18 |
Set 2 | 15 | Sugaree, | 21 | 2021.07.18 | 1 | 2024.11.18 |
Set 2 | 16 | Let Me Get By | 22 | 2021.07.18 | 1 | 2023.11.18 |
Encore | 17 | Get What You Deserve | 20 | 2021.07.16 | 3 | 2023.11.15 |
Average Gap: 2.65