Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I've Got a Feeling, | 12 | 2021.07.09 | 9 | 2024.11.21 |
Set 1 | 2 | Do I Look Worried, | 32 | 2021.07.18 | 2 | 2024.06.28 |
Set 1 | 3 | Why Does Love Got To Be So Sad?, | 29 | 2021.07.18 | 2 | 2023.11.15 |
Set 1 | 4 | It's So Heavy, | 16 | 2021.07.14 | 5 | 2024.11.18 |
Set 1 | 5 | Gin House Blues, | 16 | 2021.07.18 | 2 | 2023.11.18 |
Set 1 | 6 | Anyhow, | 23 | 2021.07.16 | 4 | 2024.11.18 |
Set 1 | 7 | Bound for Glory | 21 | 2021.07.17 | 3 | 2023.06.17 |
Set 2 | 8 | Down Don't Bother Me, | 9 | 2021.07.16 | 4 | 2021.08.18 |
Set 2 | 9 | Laugh About It, | 13 | 2021.07.17 | 3 | 2022.04.21 |
Set 2 | 10 | Just Won't Burn, | 27 | 2021.07.18 | 2 | 2024.06.28 |
Set 2 | 11 | Shame, | 19 | 2021.07.16 | 4 | 2022.04.19 |
Set 2 | 12 | Midnight in Harlem, | 29 | 2021.07.18 | 2 | 2024.11.18 |
Set 2 | 13 | That Did It, | 16 | 2021.07.17 | 3 | 2022.04.23 |
Set 2 | 14 | I Want More > | 19 | 2021.07.18 | 2 | 2024.11.18 |
Set 2 | 15 | Soul Sacrifice | 13 | 2021.07.18 | 2 | 2021.08.21 |
Encore | 16 | Comin' Home | 4 | 2021.07.14 | 5 | 2021.08.03 |
Average Gap: 3.38