Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Got My Mojo Workin', | 4 | 2023.11.06 | 1 | 2024.11.18 |
One Set | 2 | Do I Look Worried, | 32 | 2023.06.17 | 2 | 2024.06.28 |
One Set | 3 | Gravity, | 1 | Debut | - | 2023.11.15 |
One Set | 4 | Smoke Ring Halo, | 3 | Debut | - | 2024.06.28 |
One Set | 5 | Where Are My Friends?, | 2 | 2021.03.11 | 52 | 2023.11.15 |
One Set | 6 | Done Somebody Wrong, | 20 | 2022.04.23 | 3 | 2023.11.15 |
One Set | 7 | I Am The Moon, | 1 | Debut | - | 2023.11.15 |
One Set | 8 | How Blue Can You Get?, | 7 | 2022.04.15 | 8 | 2023.11.15 |
One Set | 9 | Anyhow, | 23 | 2022.04.21 | 4 | 2024.11.18 |
One Set | 10 | Bell Bottom Blues, | 20 | 2022.04.23 | 3 | 2023.11.15 |
One Set | 11 | Why Does Love Got To Be So Sad?, | 29 | 2022.04.23 | 3 | 2023.11.15 |
One Set | 12 | I Feel So Bad, | 2 | Debut | - | 2024.11.18 |
One Set | 13 | Midnight in Harlem, | 29 | 2023.11.06 | 1 | 2024.11.18 |
One Set | 14 | I Want More > | 19 | 2021.08.21 | 11 | 2024.11.18 |
One Set | 15 | Beck's Bolero | 3 | Debut | - | 2024.11.18 |
Encore | 16 | Get What You Deserve | 20 | 2022.04.23 | 3 | 2023.11.15 |
Average Gap: 8.27