The Derek Trucks Band 2006-04-05, The Handlebar, Greenville, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 I Wish I Knew (How It Would Feel To Be Free), 64 2006.04.02 1 2009.12.13
Set 1 2 Crow Jane, 42 2006.04.02 1 2009.12.12
Set 1 3 Sahib Teri Bandi, 35 2006.03.31 3 2007.07.28
Set 1 4 Volunteered Slavery, 46 2006.04.02 1 2009.12.13
Set 1 5 I'll Find My Way, 46 2006.04.02 1 2009.04.08
Set 1 6 Chevrolet, 28 2006.04.02 1 2009.11.05
Set 1 7 Sailing On, 46 2006.04.02 1 2009.12.12
Set 1 8 Mahjoun > 45 2006.03.30 4 2009.12.10
Set 1 9 Greensleeves 44 2006.04.02 1 2009.12.11
Set 2 10 Soul Serenade, 29 2006.03.30 4 2009.12.13
Set 2 11 To Know You Is To Love You, 8 2006.02.21 9 2006.04.05
Set 2 12 Voices Inside (Everything Is Everything) > 22 2006.04.02 1 2006.04.14
Set 2 13 Fat Mama > 6 2006.01.28 22 2009.12.04
Set 2 14 Voices Inside (Everything Is Everything), 22 2006.04.02 2006.04.14
Set 2 15 Up Above My Head, I Hear Music in the Air, 38 2006.04.02 1 2006.10.27
Set 2 16 All I Do, 42 2006.04.01 2 2006.11.03
Set 2 17 Leavin' Trunk, 34 2006.04.02 1 2009.12.13
Set 2 18 For My Brother 31 2006.04.02 1 2009.11.04
Encore 19 Anyday 38 2006.04.02 1 2009.12.13

Average Gap: 3.11

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish