Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Down In The Flood, | 4 | 2009.03.06 | 1 | 2009.12.13 |
One Set | 2 | Down Don't Bother Me, | 2 | 2009.03.06 | 1 | 2009.04.08 |
One Set | 3 | Days Is Almost Gone, | 2 | Debut | - | 2009.04.09 |
One Set | 4 | Rasta Man Chant, | 2 | Debut | - | 2009.04.09 |
One Set | 5 | Get What You Deserve, | 4 | 2009.03.06 | 1 | 2009.12.13 |
One Set | 6 | I'll Find My Way, | 1 | Debut | - | 2009.04.08 |
One Set | 7 | Down in the Bottom, | 1 | Debut | - | 2009.04.08 |
One Set | 8 | Already Free, | 3 | Debut | - | 2009.12.13 |
One Set | 9 | Leavin' Trunk, | 4 | 2009.03.06 | 1 | 2009.12.13 |
One Set | 10 | Afro Blue, | 1 | Debut | - | 2009.04.08 |
One Set | 11 | Get Out of My Life, Woman > | 3 | 2009.03.06 | 1 | 2009.04.09 |
One Set | 12 | Who Knows, | 3 | 2009.03.06 | 1 | 2009.04.09 |
One Set | 13 | Up Above My Head | - | - | 1 | 2009.04.09 |
Encore | 14 | Well I Done Got Over It, | - | - | 2009.04.09 | |
Encore | 15 | We're a Winner, | 2 | 2009.03.06 | 1 | 2009.04.08 |
Encore | 16 | Sweet Inspiration | 4 | 2009.03.06 | 1 | 2009.12.13 |
Average Gap: 1