| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Percussion Solos > | - | - | ||
| Set 1 | 2 | Kam-Ma-Lay, | 49 | 2005.07.31 | 3 | 2009.12.12 |
| Set 1 | 3 | Leavin' Trunk, | 156 | 2005.08.05 | 1 | 2009.12.13 |
| Set 1 | 4 | Memphis Soul Stew, | 32 | 2005.08.01 | 2 | 2007.11.17 |
| Set 1 | 5 | Everything Is Everything, | 37 | 2005.08.01 | 2 | 2005.08.06 |
| Set 1 | 6 | I Wish I Knew (How It Would Feel To Be Free), | 139 | 2005.08.05 | 1 | 2009.12.13 |
| Set 1 | 7 | Key To The Highway, | 124 | 2005.08.05 | 1 | 2009.12.13 |
| Set 1 | 8 | Rasta Man Chant, | 65 | 2005.08.01 | 2 | 2009.12.04 |
| Set 1 | 9 | Freddie's Dead, | 61 | 2005.08.01 | 2 | 2009.10.31 |
| Set 1 | 10 | Goin' Down Slow, | 57 | 2005.07.30 | 4 | 2009.10.31 |
| Set 1 | 11 | Home in Your Heart, | 19 | 2005.04.29 | 17 | 2009.12.13 |
| Set 1 | 12 | Greensleeves | 112 | 2005.07.31 | 3 | 2009.12.11 |
| Encore | 13 | Joyful Noise | 114 | 2005.08.05 | 1 | 2009.12.13 |
Average Gap: 3.25