The Derek Trucks Band 2006-02-11, The Independent, San Francisco, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Chevrolet, 27 2006.02.09 2 2006.11.03
Set 1 2 Sahib Teri Bandi > 35 2006.02.10 1 2007.07.28
Set 1 3 Maki Madni, 12 2006.02.10 1 2007.07.28
Set 1 4 Soul Serenade, 27 2006.01.28 5 2009.12.13
Set 1 5 I'd Rather Be Blind, Crippled, and Crazy, 27 2006.02.09 2 2009.12.11
Set 1 6 Let's Go Get Stoned, 21 2006.02.09 2 2006.05.24
Set 1 7 Up Above My Head, I Hear Music in the Air, 38 2006.02.10 1 2006.10.27
Set 1 8 For My Brother 30 2006.02.09 2 2006.11.01
Set 2 9 Memphis Soul Stew, 11 2006.02.08 3 2006.06.25
Set 2 10 Voices Inside (Everything Is Everything), 22 2006.02.08 3 2006.04.14
Set 2 11 Forty-Four, 7 1999.10.08 791 2009.12.11
Set 2 12 I Wish I Knew (How It Would Feel To Be Free), 62 2006.02.09 2 2009.12.13
Set 2 13 Home in Your Heart, 7 Debut - 2009.12.13
Set 2 14 Goin' Down Slow, 9 2006.02.08 3 2006.08.18
Set 2 15 Mahjoun > 41 2006.02.08 3 2009.12.10
Set 2 16 Greensleeves, 44 2006.02.08 3 2009.12.11
Set 2 17 Anyday 38 2006.02.08 3 2009.12.13
Encore 18 Spirit in the Dark 21 2006.02.08 3 2006.05.27

Average Gap: 48.82

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish