The Derek Trucks Band 2006-02-12, Crest Theater, Sacramento, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Sahib Teri Bandi, 35 2006.02.11 1 2007.07.28
One Set 2 Volunteered Slavery, 46 2006.02.10 2 2009.12.13
One Set 3 I'll Find My Way, 46 2006.02.10 2 2009.04.08
One Set 4 Leavin' Trunk, 34 2006.02.10 2 2009.12.13
One Set 5 I Wish I Knew (How It Would Feel To Be Free), 62 2006.02.11 1 2009.12.13
One Set 6 All I Do, 42 2006.02.10 2 2006.11.03
One Set 7 7/4 Jam, 9 2006.01.24 9 2006.06.21
One Set 8 Kam-Ma-Lay, 15 2006.01.20 12 2009.12.12
One Set 9 I Feel So Bad, 24 2006.01.28 6 2009.12.12
One Set 10 Up Above My Head, I Hear Music in the Air, 38 2006.02.11 1 2006.10.27
One Set 11 Yield Not to Temptation, 5 2005.12.30 19 2009.12.13
One Set 12 Voices Inside (Everything Is Everything), 22 2006.02.11 1 2006.04.14
One Set 13 Key To The Highway, 56 2006.02.10 2 2009.12.13
One Set 14 Sailing On 43 2006.02.10 2 2009.12.12
Encore 15 Hook & Sling 23 2006.02.10 2 2009.12.06

Average Gap: 4.27

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish