The Derek Trucks Band 2006-02-15, Indigo Nightclub, Eureka, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Crow Jane, 41 2006.02.10 4 2009.12.12
One Set 2 Rasta Man Chant, 13 2006.01.27 9 2009.12.04
One Set 3 Let's Go Get Stoned, 21 2006.02.11 3 2006.05.24
One Set 4 I Wish I Knew (How It Would Feel To Be Free), 62 2006.02.12 2 2009.12.13
One Set 5 Mahjoun > 41 2006.02.11 3 2009.12.10
One Set 6 Greensleeves, 44 2006.02.11 3 2009.12.11
One Set 7 Volunteered Slavery, 46 2006.02.12 2 2009.12.13
One Set 8 I'll Find My Way, 46 2006.02.12 2 2009.04.08
One Set 9 Don't Think Twice, It's All Right, 5 2006.01.29 7 2006.02.15
One Set 10 Preachin' Blues, 13 2006.02.10 4 2009.12.13
One Set 11 Voices Inside (Everything Is Everything), 22 2006.02.12 2 2006.04.14
One Set 12 Key To The Highway, 56 2006.02.12 2 2009.12.13
One Set 13 Goin' Down Slow, 9 2006.02.11 3 2006.08.18
One Set 14 Pedro 5 2006.01.24 11 2006.06.30
Encore 15 Hook & Sling 23 2006.02.12 2 2009.12.06

Average Gap: 3.93

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish