The Derek Trucks Band 2006-05-24, Mean Fiddler, London, GBR

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Joyful Noise, 27 2006.04.06 4 2009.12.13
One Set 2 Volunteered Slavery, 46 2006.04.14 1 2009.12.13
One Set 3 I'll Find My Way, 46 2006.04.14 1 2009.04.08
One Set 4 Crow Jane, 42 2006.04.14 1 2009.12.12
One Set 5 Sahib Teri Bandi, 35 2006.04.14 1 2007.07.28
One Set 6 I Wish I Knew (How It Would Feel To Be Free), 64 2006.04.14 1 2009.12.13
One Set 7 I'd Rather Be Blind, Crippled, and Crazy, 28 2006.04.06 4 2009.12.11
One Set 8 Mahjoun > 45 2006.04.14 1 2009.12.10
One Set 9 Greensleeves, 44 2006.04.14 1 2009.12.11
One Set 10 Let's Go Get Stoned, 21 2006.04.02 6 2006.05.24
One Set 11 All I Do, 42 2006.04.06 4 2006.11.03
One Set 12 Leavin' Trunk, 34 2006.04.07 3 2009.12.13
One Set 13 Up Above My Head, I Hear Music in the Air, 38 2006.04.08 2 2006.10.27
One Set 14 For My Brother, 31 2006.04.07 3 2009.11.04
One Set 15 I Feel So Bad 24 2006.04.14 1 2009.12.12
Encore 16 The Weight, 9 2006.04.14 1 2006.11.04
Encore 17 Hook & Sling 23 2006.02.17 17 2009.12.06

Average Gap: 3.06

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish