Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 401 | 2023.05.07 | 1 | 2025.09.06 |
One Set | 2 | Do I Look Worried, | 378 | 2023.04.28 | 7 | 2025.09.06 |
One Set | 3 | Ain't That Something, | 89 | 2023.05.07 | 1 | 2025.09.06 |
One Set | 4 | Hear My Dear, | 128 | 2023.05.07 | 1 | 2025.08.02 |
One Set | 5 | Fall In, | 107 | 2023.05.07 | 1 | 2025.08.26 |
One Set | 6 | Outside Woman Blues, | 68 | 2023.05.06 | 2 | 2025.05.22 |
One Set | 7 | Take Me As I Am, | 48 | 2023.05.06 | 2 | 2025.08.24 |
One Set | 8 | Circles 'Round The Sun > | 78 | 2023.05.07 | 1 | 2025.09.05 |
One Set | 9 | Pasaquan, | 110 | 2023.05.07 | 1 | 2025.09.05 |
One Set | 10 | Gin House Blues, | 48 | 2023.05.03 | 4 | 2025.08.28 |
One Set | 11 | That Did It, | 182 | 2023.04.01 | 8 | 2025.05.19 |
One Set | 12 | Angel From Montgomery > | 239 | 2023.05.03 | 4 | 2025.08.29 |
One Set | 13 | Sugaree, | 208 | 2023.05.03 | 4 | 2025.08.29 |
One Set | 14 | Made Up Mind | 463 | 2023.05.07 | 1 | 2025.09.06 |
Encore | 15 | Show Me | 102 | 2023.05.05 | 3 | 2025.05.17 |
Average Gap: 2.73