Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Playing With My Emotions, | 100 | 2023.05.05 | 1 | 2025.08.05 |
One Set | 2 | Ain't That Something, | 88 | 2023.05.05 | 1 | 2025.09.01 |
One Set | 3 | Hear My Dear, | 128 | 2023.05.03 | 2 | 2025.08.02 |
One Set | 4 | Fall In, | 107 | 2023.05.03 | 2 | 2025.08.26 |
One Set | 5 | I Am The Moon, | 113 | 2023.05.03 | 2 | 2025.08.30 |
One Set | 6 | Part Of Me, | 357 | 2023.05.03 | 2 | 2025.08.23 |
One Set | 7 | Outside Woman Blues, | 68 | 2023.03.29 | 8 | 2025.05.22 |
One Set | 8 | Where Are My Friends?, | 21 | 2023.03.18 | 14 | 2024.08.28 |
One Set | 9 | Hard Case, | 62 | 2022.11.05 | 44 | 2023.05.06 |
One Set | 10 | Take Me As I Am, | 48 | 2023.04.30 | 3 | 2025.08.24 |
One Set | 11 | Circles 'Round The Sun > | 77 | 2023.05.03 | 2 | 2025.05.17 |
One Set | 12 | Pasaquan, | 109 | 2023.05.03 | 2 | 2025.05.17 |
One Set | 13 | How Blue Can You Get? | 154 | 2023.04.30 | 3 | 2025.08.08 |
Encore | 14 | So Long Savior, | 28 | 2023.03.04 | 16 | 2024.05.28 |
Encore | 15 | Made Up Mind | 461 | 2023.05.03 | 2 | 2025.09.01 |
Average Gap: 6.93