Tedeschi Trucks Band 2014-02-07, Diamond Hall, Nagoya, JPN

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Don't Let Me Slide, 185 2014.01.21 6 2025.08.30
One Set 2 Rollin' and Tumblin', 84 2014.01.17 9 2024.08.06
One Set 3 Do I Look Worried, 377 2014.02.06 1 2025.09.03
One Set 4 It's So Heavy, 167 2014.02.06 1 2025.08.08
One Set 5 Don't Miss Me, 84 2014.01.31 2 2020.01.21
One Set 6 Made Up Mind, 462 2014.02.06 1 2025.09.03
One Set 7 St. James Infirmary Blues, 8 2014.02.06 1 2015.07.25
One Set 8 All That I Need, 88 2014.02.06 1 2024.08.15
One Set 9 Down in the Bottom, 10 2014.02.06 1 2021.12.03
One Set 10 Part Of Me, 358 2014.02.06 1 2025.09.03
One Set 11 Palace of the King, 45 2014.02.06 1 2016.10.01
One Set 12 Midnight in Harlem, 623 2014.02.06 1 2025.09.01
One Set 13 More and More, 108 2014.01.22 5 2023.03.31
One Set 14 Bound for Glory 546 2014.02.06 1 2025.08.30
Encore 15 Don't Drift Away, 122 2014.01.22 5 2025.05.22
Encore 16 Love Has Something Else To Say 144 2014.01.25 3 2015.12.04

Average Gap: 2.5

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish