Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 264 | 2014.11.12 | 1 | 2025.08.30 |
One Set | 2 | Don't Let Me Slide, | 185 | 2014.07.12 | 36 | 2025.08.30 |
One Set | 3 | Made Up Mind, | 460 | 2014.11.12 | 1 | 2025.08.30 |
One Set | 4 | It's So Heavy, | 167 | 2014.11.03 | 6 | 2025.08.08 |
One Set | 5 | All That I Need, | 88 | 2014.11.12 | 1 | 2024.08.15 |
One Set | 6 | Midnight in Harlem, | 622 | 2014.11.12 | 1 | 2025.08.30 |
One Set | 7 | Keep Your Lamp Trimmed and Burning, | 42 | 2014.11.12 | 1 | 2022.02.25 |
One Set | 8 | You Got the Silver, | 9 | 2014.09.26 | 11 | 2024.05.31 |
One Set | 9 | Don't Think Twice, It's All Right, | 101 | 2014.11.05 | 4 | 2025.08.15 |
One Set | 10 | Don't Miss Me, | 84 | 2014.11.12 | 1 | 2020.01.21 |
One Set | 11 | Idle Wind, | 311 | 2014.11.12 | 1 | 2025.08.26 |
One Set | 12 | The Sky is Crying, | 194 | 2014.09.04 | 22 | 2025.08.13 |
One Set | 13 | Keep On Growing, | 263 | 2014.11.05 | 4 | 2025.08.28 |
One Set | 14 | The Storm | 276 | 2014.11.12 | 1 | 2025.05.23 |
Encore | 15 | Let Me Get By, | 290 | 2014.11.12 | 1 | 2025.08.29 |
Encore | 16 | More and More | 108 | 2014.11.12 | 1 | 2023.03.31 |
Average Gap: 5.81