Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 273 | 2015.11.13 | 3 | 2025.05.23 |
One Set | 2 | The Letter, | 177 | 2015.11.13 | 3 | 2025.08.29 |
One Set | 3 | Do I Look Worried, | 376 | 2015.11.13 | 3 | 2025.08.30 |
One Set | 4 | Bird On The Wire, | 86 | 2015.11.13 | 3 | 2019.05.11 |
One Set | 5 | Don't Miss Me, | 84 | 2015.11.13 | 3 | 2020.01.21 |
One Set | 6 | Made Up Mind, | 461 | 2015.11.14 | 2 | 2025.09.01 |
One Set | 7 | I Want More, | 400 | 2015.11.09 | 5 | 2025.08.29 |
One Set | 8 | It's So Heavy, | 167 | 2015.11.14 | 2 | 2025.08.08 |
One Set | 9 | Bound for Glory, | 546 | 2015.11.14 | 2 | 2025.08.30 |
One Set | 10 | Sticks and Stones, | 75 | 2015.11.14 | 2 | 2022.02.18 |
One Set | 11 | Keep On Growing, | 263 | 2015.11.14 | 2 | 2025.08.28 |
One Set | 12 | I Pity The Fool, | 206 | 2015.11.13 | 3 | 2025.05.22 |
One Set | 13 | Idle Wind, | 312 | 2015.11.14 | 2 | 2025.09.01 |
One Set | 14 | There's a Break in the Road | 72 | 2015.11.14 | 2 | 2018.10.12 |
Encore | 15 | Let's Go Get Stoned, | 147 | 2015.11.07 | 6 | 2025.08.12 |
Encore | 16 | With a Little Help From My Friends | 46 | 2015.11.14 | 2 | 2025.08.30 |
Average Gap: 2.81