Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 186 | 2016.05.08 | 2 | 2025.09.05 |
One Set | 2 | Let Me Get By, | 292 | 2016.05.10 | 1 | 2025.09.03 |
One Set | 3 | Don't Know What It Means, | 273 | 2016.05.08 | 2 | 2025.05.23 |
One Set | 4 | Made Up Mind, | 463 | 2016.05.08 | 2 | 2025.09.06 |
One Set | 5 | Don't Drift Away, | 122 | 2014.11.15 | 137 | 2025.05.22 |
One Set | 6 | The Storm, | 276 | 2016.05.07 | 3 | 2025.05.23 |
One Set | 7 | How Blue Can You Get?, | 155 | 2016.05.07 | 3 | 2025.09.05 |
One Set | 8 | I Want More, | 401 | 2016.05.10 | 1 | 2025.09.06 |
One Set | 9 | Midnight in Harlem, | 624 | 2016.05.10 | 1 | 2025.09.05 |
One Set | 10 | Color of the Blues, | 70 | 2016.05.10 | 1 | 2024.09.01 |
One Set | 11 | Laugh About It, | 232 | 2016.05.10 | 1 | 2025.08.12 |
One Set | 12 | Sticks and Stones, | 75 | 2016.05.08 | 2 | 2022.02.18 |
One Set | 13 | Idle Wind | 312 | 2016.05.10 | 1 | 2025.09.01 |
Encore | 14 | Who Knows What Tomorrow May Bring, | 20 | 2014.11.12 | 139 | 2016.07.20 |
Encore | 15 | Within You, Without You > | 55 | 2016.05.07 | 3 | 2019.10.05 |
Encore | 16 | Just As Strange | 132 | 2016.05.10 | 1 | 2025.05.24 |
Average Gap: 18.75