Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 476 | 2016.07.29 | 2 | 2025.05.23 |
One Set | 2 | Bound for Glory, | 562 | 2016.07.27 | 3 | 2025.05.24 |
One Set | 3 | That Did It, | 195 | 2016.07.24 | 4 | 2025.05.19 |
One Set | 4 | I Want More, | 411 | 2016.07.30 | 1 | 2025.05.24 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2016.07.22 | 6 | 2024.09.18 |
One Set | 6 | Let Me Get By, | 304 | 2016.07.29 | 2 | 2025.05.23 |
One Set | 7 | Color of the Blues, | 70 | 2016.07.29 | 2 | 2024.09.01 |
One Set | 8 | Across 110th Street, | 1 | Debut | - | 2016.07.31 |
One Set | 9 | Don't Know What It Means, | 278 | 2016.07.30 | 1 | 2025.05.23 |
One Set | 10 | Get What You Deserve, | 263 | 2016.07.20 | 7 | 2025.05.20 |
One Set | 11 | Idle Wind | 319 | 2016.07.29 | 2 | 2025.05.19 |
Encore | 12 | Keep On Growing, | 269 | 2016.07.30 | 1 | 2025.05.20 |
Encore | 13 | You Ain't Goin' Nowhere | 16 | 2016.07.20 | 7 | 2017.11.17 |
Average Gap: 3.17