Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 232 | 2016.09.08 | 4 | 2025.08.12 |
One Set | 2 | Comin' Home, | 86 | 2016.07.16 | 23 | 2025.08.15 |
One Set | 3 | Idle Wind, | 312 | 2016.09.02 | 8 | 2025.09.01 |
One Set | 4 | Right On Time, | 140 | 2016.09.09 | 3 | 2024.08.03 |
One Set | 5 | Leavin' Trunk, | 148 | 2016.09.09 | 3 | 2025.08.09 |
One Set | 6 | Anyhow, | 265 | 2016.09.09 | 3 | 2025.09.03 |
One Set | 7 | Bitches Brew > | 5 | 2016.08.27 | 9 | 2017.02.25 |
One Set | 8 | Let Me Get By, | 292 | 2016.09.09 | 3 | 2025.09.03 |
One Set | 9 | Angel From Montgomery > | 239 | 2016.09.09 | 3 | 2025.08.29 |
One Set | 10 | Sugaree, | 208 | 2016.09.09 | 3 | 2025.08.29 |
One Set | 11 | Goin' Down to Mexico, | 19 | 2016.07.27 | 17 | 2017.01.21 |
One Set | 12 | More and More, | 108 | 2015.09.25 | 108 | 2023.03.31 |
One Set | 13 | I Pity The Fool, | 206 | 2016.09.09 | 3 | 2025.05.22 |
One Set | 14 | I Want More > | 401 | 2016.09.09 | 3 | 2025.09.06 |
One Set | 15 | Soul Sacrifice | 108 | 2016.09.09 | 3 | 2025.08.29 |
Encore | 16 | Let's Go Get Stoned | 147 | 2016.09.08 | 4 | 2025.08.12 |
Average Gap: 12.5