Tedeschi Trucks Band 2016-10-30, Mohegan Sun Arena, Uncasville, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Laugh About It, 232 2016.10.08 1 2025.08.12
One Set 2 Don't Know What It Means, 273 2016.10.08 1 2025.05.23
One Set 3 Keep On Growing, 264 2016.10.07 2 2025.09.03
One Set 4 Within You, Without You > 55 2016.09.30 6 2019.10.05
One Set 5 Just As Strange, 132 2016.10.08 1 2025.05.24
One Set 6 Bird On The Wire, 86 2016.10.04 4 2019.05.11
One Set 7 I Wish I Knew (How It Would Feel To Be Free), 160 2016.10.08 1 2025.08.08
One Set 8 Let Me Get By, 292 2016.10.08 1 2025.09.03
One Set 9 Angel From Montgomery > 239 2016.10.05 3 2025.08.29
One Set 10 Sugaree, 208 2016.10.05 3 2025.08.29
One Set 11 Get Out of My Life, Woman, 77 2016.10.05 3 2024.09.18
One Set 12 Bound for Glory, 546 2016.10.07 2 2025.08.30
One Set 13 Made Up Mind, 462 2016.10.07 2 2025.09.03
One Set 14 How Blue Can You Get?, 154 2016.10.05 3 2025.08.08
One Set 15 I Want More > 400 2016.10.08 1 2025.08.29
One Set 16 Soul Sacrifice 108 2016.10.04 4 2025.08.29
Encore 17 Let's Go Get Stoned 147 2016.10.05 3 2025.08.12

Average Gap: 2.41

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish