Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Statesboro Blues, | 79 | 2014.11.05 | 218 | 2024.11.12 |
One Set | 2 | Don't Know What It Means, | 278 | 2017.01.23 | 1 | 2025.05.23 |
One Set | 3 | Keep On Growing, | 269 | 2017.01.23 | 1 | 2025.05.20 |
One Set | 4 | Isn't It a Pity, | 40 | 2017.01.20 | 3 | 2024.11.02 |
One Set | 5 | Laugh About It, | 244 | 2017.01.23 | 1 | 2025.05.22 |
One Set | 6 | The Sky is Crying, | 199 | 2017.01.19 | 4 | 2024.08.09 |
One Set | 7 | Ali > | 27 | 2017.01.17 | 5 | 2018.10.12 |
One Set | 8 | Let Me Get By, | 304 | 2017.01.23 | 1 | 2025.05.23 |
One Set | 9 | Don't Think Twice, It's All Right, | 110 | 2016.10.01 | 24 | 2025.05.17 |
One Set | 10 | Leavin' Trunk > | 161 | 2017.01.21 | 2 | 2025.05.24 |
One Set | 11 | Volunteered Slavery, | 98 | 2017.01.21 | 2 | 2025.05.24 |
One Set | 12 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.01.23 | 1 | 2025.05.19 |
One Set | 13 | How Blue Can You Get?, | 159 | 2017.01.21 | 2 | 2025.05.23 |
One Set | 14 | In Memory of Elizabeth Reed | 30 | 2016.10.05 | 22 | 2024.11.21 |
Encore | 15 | Let's Go Get Stoned | 145 | 2017.01.23 | 1 | 2025.05.19 |
Average Gap: 19.2