Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Made Up Mind, | 476 | 2017.03.19 | 3 | 2025.05.23 |
Set 1 | 2 | Do I Look Worried, | 396 | 2017.03.19 | 3 | 2025.05.24 |
Set 1 | 3 | Anyday, | 114 | 2017.03.19 | 3 | 2025.05.23 |
Set 1 | 4 | Revolution, | 3 | 2017.03.03 | 7 | 2017.03.25 |
Set 1 | 5 | Don't Know What It Means, | 278 | 2017.03.24 | 1 | 2025.05.23 |
Set 1 | 6 | Bound for Glory | 562 | 2017.03.24 | 1 | 2025.05.24 |
Set 2 | 7 | Color of the Blues, | 70 | 2017.03.18 | 4 | 2024.09.01 |
Set 2 | 8 | Idle Wind, | 319 | 2017.03.22 | 2 | 2025.05.19 |
Set 2 | 9 | Right On Time, | 140 | 2017.03.24 | 1 | 2024.08.03 |
Set 2 | 10 | Get What You Deserve, | 263 | 2017.03.19 | 3 | 2025.05.20 |
Set 2 | 11 | Statesboro Blues, | 79 | 2017.03.17 | 5 | 2024.11.12 |
Set 2 | 12 | Freedom Highway, | 10 | 2017.03.22 | 2 | 2017.03.25 |
Set 2 | 13 | How Blue Can You Get?, | 159 | 2017.03.24 | 1 | 2025.05.23 |
Set 2 | 14 | Had to Cry Today | 44 | 2017.03.19 | 3 | 2025.05.20 |
Encore | 15 | Sing a Simple Song > | 129 | 2016.11.18 | 29 | 2025.05.24 |
Encore | 16 | I Want to Take You Higher | 128 | 2016.11.19 | 28 | 2025.05.24 |
Average Gap: 6