Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 265 | 2017.06.09 | 2 | 2025.09.03 |
One Set | 2 | Made Up Mind, | 463 | 2017.06.10 | 1 | 2025.09.06 |
One Set | 3 | Right On Time, | 140 | 2017.06.08 | 3 | 2024.08.03 |
One Set | 4 | Anyday, | 110 | 2017.06.10 | 1 | 2025.08.01 |
One Set | 5 | Don't Know What It Means, | 273 | 2017.06.09 | 2 | 2025.05.23 |
One Set | 6 | Let Me Get By, | 292 | 2017.06.10 | 1 | 2025.09.03 |
One Set | 7 | Color of the Blues, | 70 | 2017.06.08 | 3 | 2024.09.01 |
One Set | 8 | Midnight in Harlem, | 624 | 2017.06.09 | 2 | 2025.09.05 |
One Set | 9 | Leavin' Trunk, | 148 | 2017.06.09 | 2 | 2025.08.09 |
One Set | 10 | Shame, | 217 | 2017.06.10 | 1 | 2025.08.30 |
One Set | 11 | How Blue Can You Get?, | 155 | 2017.06.09 | 2 | 2025.09.05 |
One Set | 12 | I Want More > | 401 | 2017.06.10 | 1 | 2025.09.06 |
One Set | 13 | Soul Sacrifice | 108 | 2017.06.10 | 1 | 2025.08.29 |
Encore | 14 | Statesboro Blues | 75 | 2017.06.09 | 2 | 2024.11.12 |
Average Gap: 1.71