Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyday, | 114 | 2017.11.04 | 4 | 2025.05.23 |
One Set | 2 | Made Up Mind, | 476 | 2017.11.04 | 4 | 2025.05.23 |
One Set | 3 | Within You, Without You, | 55 | 2017.11.05 | 3 | 2019.10.05 |
One Set | 4 | Just As Strange, | 151 | 2017.11.05 | 3 | 2025.05.24 |
One Set | 5 | Right On Time, | 140 | 2017.11.05 | 3 | 2024.08.03 |
One Set | 6 | Leavin' Trunk, | 161 | 2017.11.05 | 3 | 2025.05.24 |
One Set | 7 | All The World, | 23 | 2017.10.11 | 8 | 2020.01.21 |
One Set | 8 | Ain't Wastin' Time No More, | 8 | 2017.10.11 | 8 | 2019.06.28 |
One Set | 9 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.11.09 | 1 | 2025.05.19 |
One Set | 10 | Shame, | 231 | 2017.11.09 | 1 | 2025.05.24 |
One Set | 11 | Angel From Montgomery > | 254 | 2017.11.04 | 4 | 2025.05.19 |
One Set | 12 | Sugaree, | 223 | 2017.11.04 | 4 | 2025.05.19 |
One Set | 13 | How Blue Can You Get?, | 159 | 2017.11.09 | 1 | 2025.05.23 |
One Set | 14 | I Want More, | 411 | 2017.11.05 | 3 | 2025.05.24 |
One Set | 15 | A Song for You, | 38 | 2017.11.03 | 5 | 2024.10.03 |
One Set | 16 | Bound for Glory | 562 | 2017.11.09 | 1 | 2025.05.24 |
Average Gap: 3.5