Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Rollin' and Tumblin', | 84 | 2017.11.11 | 1 | 2024.08.06 |
One Set | 2 | Do I Look Worried, | 377 | 2017.11.11 | 1 | 2025.09.03 |
One Set | 3 | Don't Know What It Means, | 273 | 2017.11.11 | 1 | 2025.05.23 |
One Set | 4 | Anyday, | 110 | 2017.11.10 | 2 | 2025.08.01 |
One Set | 5 | Ball and Chain, | 53 | 2017.11.04 | 6 | 2024.10.09 |
One Set | 6 | Part Of Me, | 358 | 2017.11.05 | 5 | 2025.09.03 |
One Set | 7 | It's So Heavy, | 167 | 2017.10.13 | 9 | 2025.08.08 |
One Set | 8 | Don't Think Twice, It's All Right, | 101 | 2017.11.09 | 3 | 2025.08.15 |
One Set | 9 | Anyhow, | 265 | 2017.10.07 | 12 | 2025.09.03 |
One Set | 10 | How Blue Can You Get?, | 154 | 2017.11.10 | 2 | 2025.08.08 |
One Set | 11 | Let's Go Get Stoned, | 147 | 2017.11.11 | 1 | 2025.08.12 |
One Set | 12 | I Want More > | 400 | 2017.11.10 | 2 | 2025.08.29 |
One Set | 13 | Soul Sacrifice | 108 | 2017.10.13 | 9 | 2025.08.29 |
Encore | 14 | Bound for Glory | 546 | 2017.11.10 | 2 | 2025.08.30 |
Average Gap: 4