Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 265 | 2018.01.26 | 2 | 2025.09.03 |
One Set | 2 | Laugh About It, | 232 | 2018.01.27 | 1 | 2025.08.12 |
One Set | 3 | Part Of Me, | 357 | 2018.01.25 | 3 | 2025.08.23 |
One Set | 4 | Don't Know What It Means, | 273 | 2018.01.26 | 2 | 2025.05.23 |
One Set | 5 | Midnight in Harlem, | 623 | 2018.01.27 | 1 | 2025.09.01 |
One Set | 6 | Right On Time, | 140 | 2018.01.27 | 1 | 2024.08.03 |
One Set | 7 | Butterfly, | 6 | 2018.01.27 | 1 | 2018.02.08 |
One Set | 8 | Color of the Blues, | 70 | 2018.01.23 | 4 | 2024.09.01 |
One Set | 9 | How Blue Can You Get?, | 154 | 2018.01.25 | 3 | 2025.08.08 |
One Set | 10 | Get What You Deserve, | 243 | 2018.01.26 | 2 | 2025.08.09 |
One Set | 11 | Shame, | 217 | 2018.01.27 | 1 | 2025.08.30 |
One Set | 12 | Idle Wind | 312 | 2018.01.26 | 2 | 2025.09.01 |
Encore | 13 | Let's Go Get Stoned | 147 | 2018.01.26 | 2 | 2025.08.12 |
Average Gap: 1.92