Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 185 | 2019.01.26 | 3 | 2025.08.30 |
One Set | 2 | Part Of Me, | 358 | 2019.01.28 | 2 | 2025.09.03 |
One Set | 3 | Comin' Home, | 86 | 2019.01.22 | 6 | 2025.08.15 |
One Set | 4 | Debut, | 52 | Debut | - | 2024.08.17 |
One Set | 5 | Right On Time, | 140 | 2019.01.29 | 1 | 2024.08.03 |
One Set | 6 | Down In The Flood, | 95 | 2019.01.28 | 2 | 2025.08.08 |
One Set | 7 | Just As Strange, | 132 | 2019.01.25 | 4 | 2025.05.24 |
One Set | 8 | Loving You is Sweeter Than Ever, | 29 | 2019.01.25 | 4 | 2022.10.01 |
One Set | 9 | Shame, | 217 | 2019.01.28 | 2 | 2025.08.30 |
One Set | 10 | Leavin' Trunk > | 148 | 2019.01.29 | 1 | 2025.08.09 |
One Set | 11 | Volunteered Slavery, | 94 | 2019.01.19 | 7 | 2025.08.09 |
One Set | 12 | Bound for Glory, | 546 | 2019.01.29 | 1 | 2025.08.30 |
One Set | 13 | The Sky is Crying, | 194 | 2019.01.28 | 2 | 2025.08.13 |
One Set | 14 | Idle Wind | 312 | 2019.01.28 | 2 | 2025.09.01 |
Encore | 15 | Statesboro Blues, | 75 | 2019.01.28 | 2 | 2024.11.12 |
Encore | 16 | Space Captain | 211 | 2019.01.29 | 1 | 2025.08.05 |
Average Gap: 2.67