Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I've Got a Feeling, | 97 | 2021.07.09 | 9 | 2024.11.21 |
Set 1 | 2 | Do I Look Worried, | 396 | 2021.07.18 | 2 | 2025.05.24 |
Set 1 | 3 | Why Does Love Got To Be So Sad?, | 103 | 2021.07.18 | 2 | 2025.05.22 |
Set 1 | 4 | It's So Heavy, | 180 | 2021.07.14 | 5 | 2025.05.22 |
Set 1 | 5 | Gin House Blues, | 62 | 2021.07.18 | 2 | 2025.05.24 |
Set 1 | 6 | Anyhow, | 279 | 2021.07.16 | 4 | 2025.05.19 |
Set 1 | 7 | Bound for Glory | 562 | 2021.07.17 | 3 | 2025.05.24 |
Set 2 | 8 | Down Don't Bother Me, | 15 | 2021.07.16 | 4 | 2022.02.18 |
Set 2 | 9 | Laugh About It, | 244 | 2021.07.17 | 3 | 2025.05.22 |
Set 2 | 10 | Just Won't Burn, | 139 | 2021.07.18 | 2 | 2025.05.20 |
Set 2 | 11 | Shame, | 231 | 2021.07.16 | 4 | 2025.05.24 |
Set 2 | 12 | Midnight in Harlem, | 638 | 2021.07.18 | 2 | 2025.05.24 |
Set 2 | 13 | That Did It, | 195 | 2021.07.17 | 3 | 2025.05.19 |
Set 2 | 14 | I Want More > | 411 | 2021.07.18 | 2 | 2025.05.24 |
Set 2 | 15 | Soul Sacrifice | 117 | 2021.07.18 | 2 | 2025.05.24 |
Encore | 16 | Comin' Home | 86 | 2021.07.14 | 5 | 2025.05.23 |
Average Gap: 3.38