Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 462 | 2022.01.21 | 3 | 2025.09.03 |
One Set | 2 | High & Mighty, | 74 | 2022.01.21 | 3 | 2025.05.17 |
One Set | 3 | Do I Look Worried, | 377 | 2022.01.25 | 1 | 2025.09.03 |
One Set | 4 | Smoke Ring Halo, | 22 | 2022.01.22 | 2 | 2024.11.01 |
One Set | 5 | Down Don't Bother Me, | 6 | 2021.12.04 | 9 | 2022.02.18 |
One Set | 6 | Bell Bottom Blues, | 79 | 2022.01.21 | 3 | 2025.09.01 |
One Set | 7 | I Want More, | 400 | 2022.01.22 | 2 | 2025.08.29 |
One Set | 8 | Looking for Answers, | 25 | 2022.01.08 | 6 | 2025.05.17 |
One Set | 9 | Don't Keep Me Wonderin', | 53 | 2022.01.21 | 3 | 2024.08.15 |
One Set | 10 | Darling Be Home Soon, | 81 | 2021.11.14 | 17 | 2025.05.19 |
One Set | 11 | Leavin' Trunk > | 148 | 2022.01.22 | 2 | 2025.08.09 |
One Set | 12 | Volunteered Slavery, | 94 | 2022.01.22 | 2 | 2025.08.09 |
One Set | 13 | Midnight in Harlem, | 623 | 2022.01.22 | 2 | 2025.09.01 |
One Set | 14 | Key To The Highway | 95 | 2021.11.19 | 14 | 2025.05.23 |
Encore | 15 | Bound for Glory | 546 | 2022.01.21 | 3 | 2025.08.30 |
Average Gap: 4.8