Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 129 | 2022.07.26 | 2 | 2025.05.19 |
One Set | 2 | Gravity, | 47 | Debut | - | 2025.05.20 |
One Set | 3 | Take Me As I Am, | 47 | Debut | - | 2025.05.23 |
One Set | 4 | Fall In, | 103 | 2022.07.27 | 1 | 2025.05.19 |
One Set | 5 | I Am The Moon, | 111 | 2022.07.27 | 1 | 2025.05.24 |
One Set | 6 | Circles 'Round The Sun > | 77 | 2022.07.26 | 2 | 2025.05.17 |
One Set | 7 | Pasaquan, | 111 | 2022.07.27 | 1 | 2025.05.17 |
One Set | 8 | The World is a Ghetto, | 10 | 2022.07.15 | 9 | 2022.09.03 |
One Set | 9 | Key To The Highway, | 109 | 2022.07.10 | 12 | 2025.05.23 |
One Set | 10 | Part Of Me, | 381 | 2022.07.26 | 2 | 2025.05.24 |
One Set | 11 | Just Won't Burn, | 139 | 2022.07.23 | 4 | 2025.05.20 |
One Set | 12 | Outside Woman Blues, | 72 | 2022.07.23 | 4 | 2025.05.22 |
One Set | 13 | I Walk on Guilded Splinters, | 135 | 2022.07.23 | 4 | 2025.05.20 |
One Set | 14 | I Pity The Fool, | 210 | 2022.07.16 | 8 | 2025.05.22 |
One Set | 15 | Bound for Glory | 562 | 2022.07.21 | 5 | 2025.05.24 |
Encore | 16 | Let's Go Get Stoned | 145 | 2022.07.26 | 2 | 2025.05.19 |
Average Gap: 4.07