Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hear My Dear, | 128 | 2022.10.21 | 1 | 2025.08.02 |
Set 1 | 2 | Fall In, | 107 | 2022.10.21 | 1 | 2025.08.26 |
Set 1 | 3 | I Am The Moon, | 113 | 2022.10.20 | 2 | 2025.08.30 |
Set 1 | 4 | Circles 'Round The Sun > | 77 | 2022.10.20 | 2 | 2025.05.17 |
Set 1 | 5 | Pasaquan, | 109 | 2022.10.20 | 2 | 2025.05.17 |
Set 1 | 6 | Just Won't Burn, | 117 | 2022.10.20 | 2 | 2025.08.28 |
Set 1 | 7 | Soul Sweet Song, | 74 | 2022.10.21 | 1 | 2025.08.18 |
Set 1 | 8 | Made Up Mind | 461 | 2022.10.20 | 2 | 2025.09.01 |
Set 2 | 9 | D'Gary, | 13 | 2022.10.08 | 5 | 2023.10.22 |
Set 2 | 10 | Gravity, | 46 | 2022.10.21 | 1 | 2025.05.20 |
Set 2 | 11 | Where Are My Friends?, | 21 | 2022.10.18 | 3 | 2024.08.28 |
Set 2 | 12 | Part Of Me, | 357 | 2022.10.20 | 2 | 2025.08.23 |
Set 2 | 13 | Bell Bottom Blues, | 79 | 2022.10.18 | 3 | 2025.09.01 |
Set 2 | 14 | Why Does Love Got To Be So Sad?, | 82 | 2022.10.18 | 3 | 2025.09.01 |
Set 2 | 15 | Do I Look Worried, | 376 | 2022.10.20 | 2 | 2025.08.30 |
Set 2 | 16 | Yes We Will | 90 | 2022.10.21 | 1 | 2025.08.09 |
Encore | 17 | Bound for Glory | 546 | 2022.10.18 | 3 | 2025.08.30 |
Average Gap: 2.12