Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Do I Look Worried, | 396 | 2022.10.22 | 2 | 2025.05.24 |
Set 1 | 2 | Anyhow, | 279 | 2022.10.25 | 1 | 2025.05.19 |
Set 1 | 3 | Hear My Dear, | 129 | 2022.10.25 | 1 | 2025.05.19 |
Set 1 | 4 | Fall In, | 103 | 2022.10.25 | 1 | 2025.05.19 |
Set 1 | 5 | I Am The Moon, | 111 | 2022.10.25 | 1 | 2025.05.24 |
Set 1 | 6 | Bell Bottom Blues, | 92 | 2022.10.22 | 2 | 2025.05.22 |
Set 1 | 7 | Why Does Love Got To Be So Sad?, | 103 | 2022.10.22 | 2 | 2025.05.22 |
Set 1 | 8 | Made Up Mind | 476 | 2022.10.22 | 2 | 2025.05.23 |
Set 2 | 9 | D'Gary, | 13 | 2022.10.22 | 2 | 2023.10.22 |
Set 2 | 10 | Part Of Me, | 381 | 2022.10.22 | 2 | 2025.05.24 |
Set 2 | 11 | Where Are My Friends?, | 23 | 2022.10.22 | 2 | 2024.08.28 |
Set 2 | 12 | Stand Back, | 42 | 2022.10.18 | 5 | 2025.05.23 |
Set 2 | 13 | Midnight in Harlem, | 638 | 2022.10.21 | 3 | 2025.05.24 |
Set 2 | 14 | Outside Woman Blues, | 72 | 2022.10.20 | 4 | 2025.05.22 |
Set 2 | 15 | Pasaquan, | 111 | 2022.10.25 | 1 | 2025.05.17 |
Set 2 | 16 | That Did It | 195 | 2022.10.06 | 9 | 2025.05.19 |
Encore | 17 | Space Captain | 210 | 2022.10.03 | 10 | 2025.05.20 |
Average Gap: 2.94