Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hear My Dear, | 126 | 2023.02.21 | 2 | 2025.05.19 |
Set 1 | 2 | Fall In, | 103 | 2023.02.21 | 2 | 2025.05.19 |
Set 1 | 3 | I Am The Moon, | 110 | 2023.02.21 | 2 | 2025.05.24 |
Set 1 | 4 | Circles 'Round The Sun > | 77 | 2023.02.16 | 5 | 2025.05.17 |
Set 1 | 5 | Pasaquan, | 109 | 2023.02.21 | 2 | 2025.05.17 |
Set 1 | 6 | I Can't Make You Love Me | 47 | 2023.01.28 | 7 | 2025.05.17 |
Set 2 | 7 | So Long Savior, | 28 | 2023.02.18 | 3 | 2024.05.28 |
Set 2 | 8 | Gravity, | 46 | 2023.02.16 | 5 | 2025.05.20 |
Set 2 | 9 | Just Won't Burn, | 113 | 2023.02.21 | 2 | 2025.05.20 |
Set 2 | 10 | D'Gary, | 13 | 2023.02.21 | 2 | 2023.10.22 |
Set 2 | 11 | Gin House Blues, | 47 | 2023.02.21 | 2 | 2025.05.24 |
Set 2 | 12 | How Blue Can You Get?, | 152 | 2023.02.17 | 4 | 2025.05.23 |
Set 2 | 13 | I Walk on Guilded Splinters, | 124 | 2023.02.21 | 2 | 2025.05.20 |
Set 2 | 14 | Let Me Get By, | 283 | 2023.02.16 | 5 | 2025.05.23 |
Set 2 | 15 | I Wish I Knew (How It Would Feel To Be Free) | 159 | 2023.02.16 | 5 | 2025.05.19 |
Encore | 16 | Stand Back > | 39 | 2023.02.21 | 2 | 2025.05.23 |
Encore | 17 | Mr. Clean | 13 | 2023.02.21 | 2 | 2023.06.22 |
Average Gap: 3.18