Tedeschi Trucks Band 2023-02-28, Keith-Albee Performing Arts Center, Huntington, WV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Hear My Dear, 128 2023.02.24 2 2025.08.02
One Set 2 Fall In, 107 2023.02.24 2 2025.08.26
One Set 3 I Am The Moon, 114 2023.02.24 2 2025.09.05
One Set 4 Circles 'Round The Sun > 78 2023.02.24 2 2025.09.05
One Set 5 Pasaquan, 110 2023.02.24 2 2025.09.05
One Set 6 Just Won't Burn, 117 2023.02.24 2 2025.08.28
One Set 7 Playing With My Emotions, 100 2023.02.25 1 2025.08.05
One Set 8 Made Up Mind, 462 2023.02.25 1 2025.09.03
One Set 9 Done Somebody Wrong, 78 2023.02.23 3 2025.07.29
One Set 10 Life is Crazy, 60 2023.01.29 8 2025.08.30
One Set 11 Why Does Love Got To Be So Sad?, 82 2023.02.23 3 2025.09.01
One Set 12 Yes We Will, 90 2023.02.25 1 2025.08.09
One Set 13 Angel From Montgomery > 239 2023.02.25 1 2025.08.29
One Set 14 Sugaree, 208 2023.02.25 1 2025.08.29
One Set 15 I Want More > 400 2023.02.23 3 2025.08.29
One Set 16 Soul Sacrifice 108 2023.02.23 3 2025.08.29
Encore 17 Space Captain 211 2023.01.27 10 2025.08.05

Average Gap: 2.76

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish