Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hear My Dear, | 126 | 2023.02.28 | 2 | 2025.05.19 |
Set 1 | 2 | Fall In, | 103 | 2023.02.28 | 2 | 2025.05.19 |
Set 1 | 3 | I Am The Moon, | 110 | 2023.02.28 | 2 | 2025.05.24 |
Set 1 | 4 | Circles 'Round The Sun > | 77 | 2023.02.28 | 2 | 2025.05.17 |
Set 1 | 5 | Pasaquan, | 109 | 2023.02.28 | 2 | 2025.05.17 |
Set 1 | 6 | Just Won't Burn, | 113 | 2023.02.28 | 2 | 2025.05.20 |
Set 1 | 7 | I Can't Make You Love Me | 47 | 2023.02.24 | 4 | 2025.05.17 |
Set 2 | 8 | Somehow, | 5 | 2022.12.02 | 18 | 2023.03.03 |
Set 2 | 9 | La Di Da, | 50 | 2023.02.23 | 5 | 2025.05.20 |
Set 2 | 10 | Crying Over You, | 52 | 2022.03.22 | 86 | 2025.05.24 |
Set 2 | 11 | Bell Bottom Blues, | 73 | 2023.02.23 | 5 | 2025.05.22 |
Set 2 | 12 | Anyday, | 109 | 2023.01.22 | 14 | 2025.05.23 |
Set 2 | 13 | Take Me As I Am, | 47 | 2023.02.16 | 9 | 2025.05.23 |
Set 2 | 14 | I Pity The Fool, | 206 | 2023.02.25 | 3 | 2025.05.22 |
Set 2 | 15 | I Wish I Knew (How It Would Feel To Be Free) | 159 | 2023.02.24 | 4 | 2025.05.19 |
Encore | 16 | Soul Sweet Song, | 69 | 2023.01.25 | 13 | 2025.05.24 |
Encore | 17 | Let's Go Get Stoned | 145 | 2023.02.23 | 5 | 2025.05.19 |
Average Gap: 10.47