Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 107 | 2024.06.05 | 2 | 2025.08.23 |
One Set | 2 | Hear My Dear, | 128 | 2024.06.05 | 2 | 2025.08.02 |
One Set | 3 | Fall In, | 107 | 2024.06.05 | 2 | 2025.08.26 |
One Set | 4 | I've Got a Feeling, | 87 | 2024.03.12 | 21 | 2024.11.15 |
One Set | 5 | Do I Look Worried, | 377 | 2024.06.07 | 1 | 2025.09.03 |
One Set | 6 | Soul Sweet Song, | 74 | 2024.06.04 | 3 | 2025.08.18 |
One Set | 7 | Statesboro Blues, | 75 | 2024.06.01 | 4 | 2024.11.12 |
One Set | 8 | Anyhow, | 265 | 2024.06.05 | 2 | 2025.09.03 |
One Set | 9 | Outside Woman Blues, | 68 | 2024.06.01 | 4 | 2025.05.22 |
One Set | 10 | Kebbi & Isaac > | 23 | 2024.06.07 | 1 | 2025.09.03 |
One Set | 11 | Shame, | 217 | 2024.06.01 | 4 | 2025.08.30 |
One Set | 12 | Bound for Glory, | 547 | 2024.06.01 | 4 | 2025.09.05 |
One Set | 13 | Presence of the Lord, | 12 | 2024.05.28 | 6 | 2025.05.23 |
One Set | 14 | I Want More > | 400 | 2024.06.05 | 2 | 2025.08.29 |
One Set | 15 | Beck's Bolero | 58 | 2024.06.05 | 2 | 2025.08.28 |
Encore | 16 | I Can't Make You Love Me, | 51 | 2024.06.04 | 3 | 2025.09.03 |
Encore | 17 | Show Me | 102 | 2024.05.22 | 10 | 2025.05.17 |
Average Gap: 4.29