Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 118 | 2024.06.05 | 2 | 2025.05.24 |
One Set | 2 | Hear My Dear, | 129 | 2024.06.05 | 2 | 2025.05.19 |
One Set | 3 | Fall In, | 103 | 2024.06.05 | 2 | 2025.05.19 |
One Set | 4 | I've Got a Feeling, | 97 | 2024.03.12 | 21 | 2024.11.21 |
One Set | 5 | Do I Look Worried, | 396 | 2024.06.07 | 1 | 2025.05.24 |
One Set | 6 | Soul Sweet Song, | 69 | 2024.06.04 | 3 | 2025.05.24 |
One Set | 7 | Statesboro Blues, | 79 | 2024.06.01 | 4 | 2024.11.12 |
One Set | 8 | Anyhow, | 279 | 2024.06.05 | 2 | 2025.05.19 |
One Set | 9 | Outside Woman Blues, | 72 | 2024.06.01 | 4 | 2025.05.22 |
One Set | 10 | Kebbi & Isaac > | 15 | 2024.06.07 | 1 | 2025.05.22 |
One Set | 11 | Shame, | 231 | 2024.06.01 | 4 | 2025.05.24 |
One Set | 12 | Bound for Glory, | 562 | 2024.06.01 | 4 | 2025.05.24 |
One Set | 13 | Presence of the Lord, | 12 | 2024.05.28 | 6 | 2025.05.23 |
One Set | 14 | I Want More > | 411 | 2024.06.05 | 2 | 2025.05.24 |
One Set | 15 | Beck's Bolero | 58 | 2024.06.05 | 2 | 2025.05.22 |
Encore | 16 | I Can't Make You Love Me, | 50 | 2024.06.04 | 3 | 2025.05.17 |
Encore | 17 | Show Me | 102 | 2024.05.22 | 10 | 2025.05.17 |
Average Gap: 4.29