Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Midnight in Harlem, | 623 | 2010.10.02 | 1 | 2025.09.01 |
One Set | 2 | Comin' Home, | 86 | 2010.10.02 | 1 | 2025.08.15 |
One Set | 3 | Give It Up or Let Me Go, | 20 | 2010.10.01 | 2 | 2012.09.22 |
One Set | 4 | I'd Rather Be Blind, Crippled, and Crazy, | 20 | 2010.10.02 | 1 | 2023.04.01 |
One Set | 5 | I've Got a Feeling, | 87 | 2010.10.02 | 1 | 2024.11.15 |
One Set | 6 | That Did It, | 182 | 2010.10.02 | 1 | 2025.05.19 |
One Set | 7 | Nobody's Free, | 92 | 2010.10.01 | 2 | 2014.04.30 |
One Set | 8 | Look Around, | 9 | 2010.10.01 | 2 | 2010.10.03 |
One Set | 9 | Standing on the Edge, | 20 | 2010.10.02 | 1 | 2011.04.16 |
One Set | 10 | Too Late, | 14 | 2010.10.02 | 1 | 2010.10.03 |
One Set | 11 | Come See About Me, | 30 | 2010.10.02 | 1 | 2024.11.12 |
One Set | 12 | Space Captain | 211 | 2010.10.02 | 1 | 2025.08.05 |
Encore | 13 | All My Friends, | 14 | 2010.07.09 | 16 | 2022.01.22 |
Encore | 14 | Love Has Something Else To Say | 144 | 2010.10.02 | 1 | 2015.12.04 |
Average Gap: 2.29