Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Bound for Glory, | 547 | 2011.07.10 | 4 | 2025.09.05 |
One Set | 2 | Don't Let Me Slide, | 186 | 2011.07.10 | 4 | 2025.09.05 |
One Set | 3 | Midnight in Harlem, | 624 | 2011.07.10 | 4 | 2025.09.05 |
One Set | 4 | Comin' Home, | 86 | 2011.07.07 | 6 | 2025.08.15 |
One Set | 5 | Give It Up or Let Me Go, | 20 | 2011.07.07 | 6 | 2012.09.22 |
One Set | 6 | Anyday, | 110 | 2011.07.10 | 4 | 2025.08.01 |
One Set | 7 | That Did It, | 182 | 2011.07.10 | 4 | 2025.05.19 |
One Set | 8 | Uptight, | 76 | 2011.07.10 | 4 | 2013.03.31 |
One Set | 9 | Space Captain | 211 | 2011.07.10 | 4 | 2025.08.05 |
Encore | 10 | Sing a Simple Song > | 130 | 2011.07.10 | 4 | 2025.08.26 |
Encore | 11 | I Want to Take You Higher | 129 | Debut | - | 2025.08.26 |
Average Gap: 4.4