Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Bound for Glory, | 546 | 2011.07.24 | 1 | 2025.08.30 |
One Set | 2 | Come See About Me, | 30 | 2011.06.16 | 15 | 2024.11.12 |
One Set | 3 | Midnight in Harlem, | 622 | 2011.07.24 | 1 | 2025.08.30 |
One Set | 4 | Space Captain, | 211 | 2011.07.24 | 1 | 2025.08.05 |
One Set | 5 | Learn How to Love, | 102 | 2011.07.24 | 1 | 2025.08.15 |
One Set | 6 | Uptight, | 76 | 2011.07.24 | 1 | 2013.03.31 |
One Set | 7 | Nobody's Free, | 92 | 2011.05.22 | 23 | 2014.04.30 |
One Set | 8 | That Did It, | 182 | 2011.07.24 | 1 | 2025.05.19 |
One Set | 9 | I've Got a Feeling, | 87 | 2011.07.24 | 1 | 2024.11.15 |
One Set | 10 | Anyday, | 110 | 2011.07.24 | 1 | 2025.08.01 |
One Set | 11 | Sing a Simple Song > | 130 | 2011.07.24 | 1 | 2025.08.26 |
One Set | 12 | I Want to Take You Higher | 129 | 2011.07.24 | 1 | 2025.08.26 |
Encore | 13 | Don't Let Me Slide, | 185 | 2011.07.24 | 1 | 2025.08.30 |
Encore | 14 | Love Has Something Else To Say | 144 | 2011.07.24 | 1 | 2015.12.04 |
Average Gap: 3.57