Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Come See About Me, | 30 | 2011.08.15 | 7 | 2024.11.12 |
One Set | 2 | Midnight in Harlem, | 638 | 2011.08.26 | 1 | 2025.05.24 |
One Set | 3 | Bound for Glory, | 562 | 2011.08.26 | 1 | 2025.05.24 |
One Set | 4 | Until You Remember, | 100 | 2011.08.25 | 2 | 2025.05.23 |
One Set | 5 | Don't Drift Away, | 134 | 2011.05.22 | 36 | 2025.05.22 |
One Set | 6 | That Did It, | 195 | 2011.08.26 | 1 | 2025.05.19 |
One Set | 7 | Give It Up or Let Me Go, | 19 | 2011.08.18 | 5 | 2012.09.22 |
One Set | 8 | Manic Depression, | 10 | 2011.08.20 | 3 | 2011.08.27 |
One Set | 9 | Anyday, | 114 | 2011.08.26 | 1 | 2025.05.23 |
One Set | 10 | Uptight, | 75 | 2011.08.26 | 1 | 2013.03.31 |
One Set | 11 | Space Captain | 210 | 2011.08.26 | 1 | 2025.05.20 |
Encore | 12 | Sing a Simple Song > | 129 | 2011.08.25 | 2 | 2025.05.24 |
Encore | 13 | I Want to Take You Higher | 128 | 2011.08.25 | 2 | 2025.05.24 |
Average Gap: 4.85